
Metrologic’s IS4813 compact, single-line, non-decode laser engine provides aggressive 1D bar code scanning performance and trouble-free integration to OEM manufacturers.
It increases productivity and efficiency in a variety of OEM devices by delivering a scan speed of 100 lines per second.
| Features | Benefits |
| 100 scans per second | Improves productivity with increased scanning speed |
| Tight beam tolerance for fixed applications | Provides consistency - position beam to scan the same place every time |
| 3.3V or 5V models | Offers flexibility - use either two alkaline batteries or standard power supply |
| Die-cast chassis with threaded mounting holes | Mounts easily without extensive bracketing |
| Compact and Light Weight | Fits easily into OEM devices |
| Quick Specs (for full specifications, please refer to the download tab. Full specifications can be found in the data sheet or user's guide) | |
| Depth of Scan Field:
|
50 mm - 254 mm (2” - 10”) for 0.33 mm (13 mil) bar codes |
| Field of Scan Field: | 74 mm (2.9”) @ 50 mm (2"); 290 mm (11.4”) @ 254 mm (10”) |
| Scan Speed: | 100 scan lines per second |
| Minimum Bar Width: | 0.127 mm (5 mil) |
| Dimensions: | 24.7 mm x 14.6 mm x 11.9 mm (0.97" x 0.57" x 0.47") |
| Light Source: | Visible Laser Diode 650 nm |
|
| Click here to download Adobe® Reader® |